<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Thomas&#039; Work Space &#187; audience-is-teachers</title>
	<atom:link href="http://thomasplagwitz.com/tag/faqs/feed/?category_name=audience-is-teachers" rel="self" type="application/rss+xml" />
	<link>http://thomasplagwitz.com</link>
	<description>eLanguages&#38;eLearning</description>
	<lastBuildDate>Mon, 20 May 2013 15:29:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thomasplagwitz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Thomas&#039; Work Space &#187; audience-is-teachers</title>
		<link>http://thomasplagwitz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thomasplagwitz.com/osd.xml" title="Thomas&#039; Work Space" />
	<atom:link rel='hub' href='http://thomasplagwitz.com/?pushpress=hub'/>
		<item>
		<title>How not to have to join a Saba Centra online class from the LRC late, for lack of speaking capabilities</title>
		<link>http://thomasplagwitz.com/2013/05/06/how-to-not-have-to-join-a-saba-centra-online-class-from-the-lrc-late-for-lack-of-speaking-capabilities/</link>
		<comments>http://thomasplagwitz.com/2013/05/06/how-to-not-have-to-join-a-saba-centra-online-class-from-the-lrc-late-for-lack-of-speaking-capabilities/#comments</comments>
		<pubDate>Tue, 07 May 2013 02:19:06 +0000</pubDate>
		<dc:creator>plagwitz</dc:creator>
				<category><![CDATA[audience-is-language-learning-center-staff]]></category>
		<category><![CDATA[audience-is-language-learning-center-temp-staff]]></category>
		<category><![CDATA[audience-is-students]]></category>
		<category><![CDATA[audience-is-teachers]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Listening-Stations]]></category>
		<category><![CDATA[Presenter-Computer]]></category>
		<category><![CDATA[presenter-computer]]></category>
		<category><![CDATA[service-is-configuring-learning-tools]]></category>
		<category><![CDATA[service-is-troubleshooting-debugging]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[saba-centra]]></category>

		<guid isPermaLink="false">https://plagwitz.wordpress.com/?p=8661</guid>
		<description><![CDATA[Problem: We continue getting reports from teachers that students who try to participate in a Saba Centra online class from the LRC listening station computers (with analogue headphones) experience a considerable delay in joining and cause disruption to online classes since they have to troubleshoot their microphones, for lack of being audible online. Root cause: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thomasplagwitz.com&#038;blog=18842767&#038;post=8661&#038;subd=plagwitz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thomasplagwitz.com/2013/05/06/how-to-not-have-to-join-a-saba-centra-online-class-from-the-lrc-late-for-lack-of-speaking-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d0e36ce22356de38940858e1fb6f7bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plagwitz</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2013/05/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2013/05/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>How to make (and cancel) a room/resource booking without conflict by sending a meeting request from OWA&#8211;the ultimate training&#8230;</title>
		<link>http://thomasplagwitz.com/2013/04/16/how-to-make-and-cancel-a-roomresource-booking-without-conflict-by-sending-a-meeting-request-from-owathe-ultimate-training/</link>
		<comments>http://thomasplagwitz.com/2013/04/16/how-to-make-and-cancel-a-roomresource-booking-without-conflict-by-sending-a-meeting-request-from-owathe-ultimate-training/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 02:14:01 +0000</pubDate>
		<dc:creator>plagwitz</dc:creator>
				<category><![CDATA[animated-GIFs]]></category>
		<category><![CDATA[audience-is-language-learning-center-staff]]></category>
		<category><![CDATA[audience-is-language-learning-center-temp-staff]]></category>
		<category><![CDATA[audience-is-students]]></category>
		<category><![CDATA[audience-is-teachers]]></category>
		<category><![CDATA[e-infrastructure]]></category>
		<category><![CDATA[office-software]]></category>
		<category><![CDATA[service-is-documenting]]></category>
		<category><![CDATA[service-is-library]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[calendaring]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[meeting-requests]]></category>
		<category><![CDATA[ms-exchange]]></category>
		<category><![CDATA[ms-outlook]]></category>
		<category><![CDATA[OWA]]></category>
		<category><![CDATA[resource-mailboxes]]></category>

		<guid isPermaLink="false">https://plagwitz.wordpress.com/?p=8581</guid>
		<description><![CDATA[…using animated .gifs. Slower? Compact: 0.25sec,0.5sec, 0.75sec, 1sec, 1.5sec, 2sec, 3sec, 4sec, 5sec, 6sec, 7sec, 8sec, 9sec, 10sec. Or including unmarked frames: 0.25sec, 0.5sec, 0.75sec, 1sec, 1.5sec, 2sec, 3sec, 4sec, 5sec, 6sec, 7sec, 8sec, 9sec, 10sec. You can not only book lrcroomcoed434@uncc.edu like this, but any resource listed here. If you need the classroom repeatedly or other [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thomasplagwitz.com&#038;blog=18842767&#038;post=8581&#038;subd=plagwitz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thomasplagwitz.com/2013/04/16/how-to-make-and-cancel-a-roomresource-booking-without-conflict-by-sending-a-meeting-request-from-owathe-ultimate-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d0e36ce22356de38940858e1fb6f7bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plagwitz</media:title>
		</media:content>

		<media:content url="http://plagwitz.blob.core.windows.net/content/lrc/animated-meeting-request-classroom/how-to-book-a-room-in-outlook-cpct-200.gif" medium="image" />
	</item>
		<item>
		<title>Have I reserved the LRC? 10 safety nets for you, plus a bonus</title>
		<link>http://thomasplagwitz.com/2013/03/12/lest-you-have-trouble-seeing-whether-you-have-reserved-the-lrc-we-have-built-in-8-safety-nets-for-you-and-a-bonus/</link>
		<comments>http://thomasplagwitz.com/2013/03/12/lest-you-have-trouble-seeing-whether-you-have-reserved-the-lrc-we-have-built-in-8-safety-nets-for-you-and-a-bonus/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:47:30 +0000</pubDate>
		<dc:creator>plagwitz</dc:creator>
				<category><![CDATA[audience-is-language-learning-center-staff]]></category>
		<category><![CDATA[audience-is-language-learning-center-temp-staff]]></category>
		<category><![CDATA[audience-is-teachers]]></category>
		<category><![CDATA[e-infrastructure]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[calendaring]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[meeting-requests]]></category>
		<category><![CDATA[ms-exchange]]></category>
		<category><![CDATA[ms-outlook]]></category>
		<category><![CDATA[OWA]]></category>
		<category><![CDATA[resource-mailboxes]]></category>

		<guid isPermaLink="false">https://plagwitz.wordpress.com/?p=8334</guid>
		<description><![CDATA[No need to use them all: The first one you notice suffices. But we hope 1 of the 10 will work for you. Starting (that is why it is in explained in How to book LRC resources – explained in one screenshot: “Book me!”versus “Leave me alone!”) with the tab: “scheduling assistant” in your “meeting [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thomasplagwitz.com&#038;blog=18842767&#038;post=8334&#038;subd=plagwitz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thomasplagwitz.com/2013/03/12/lest-you-have-trouble-seeing-whether-you-have-reserved-the-lrc-we-have-built-in-8-safety-nets-for-you-and-a-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d0e36ce22356de38940858e1fb6f7bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plagwitz</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2013/03/scheduling-assistant-busy_thumb.png" medium="image">
			<media:title type="html">scheduling-assistant busy</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2013/03/room-attentendant-response-as-toast_thumb.png" medium="image">
			<media:title type="html">room attentendant response as toast</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2013/03/image_thumb10.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2013/03/room-attendant-auto-response-declined_thumb1.png" medium="image">
			<media:title type="html">room attendant auto response declined</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2013/03/image_thumb11.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2013/03/image_thumb12.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2013/03/lrc-coed433-reception-client-welcome-screen_thumb.jpg" medium="image">
			<media:title type="html">lrc-coed433-reception-client-welcome-screen</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2013/03/room-attendant-response-denied-prior-booking_thumb.png" medium="image">
			<media:title type="html">room attendant response denied prior booking</media:title>
		</media:content>
	</item>
		<item>
		<title>Protected: How you can speed up log-in on the LRC teacher computer at the beginning of your class</title>
		<link>http://thomasplagwitz.com/2013/02/05/how-you-can-speed-up-log-in-on-the-lrc-teacher-computer-at-the-beginning-of-your-class/</link>
		<comments>http://thomasplagwitz.com/2013/02/05/how-you-can-speed-up-log-in-on-the-lrc-teacher-computer-at-the-beginning-of-your-class/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 00:17:19 +0000</pubDate>
		<dc:creator>plagwitz</dc:creator>
				<category><![CDATA[audience-is-teachers]]></category>
		<category><![CDATA[e-infrastructure]]></category>
		<category><![CDATA[Presenter-Computer]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[mac-os]]></category>
		<category><![CDATA[ms-windows]]></category>
		<category><![CDATA[mstsc]]></category>

		<guid isPermaLink="false">https://plagwitz.wordpress.com/?p=7956</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thomasplagwitz.com&#038;blog=18842767&#038;post=7956&#038;subd=plagwitz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thomasplagwitz.com/2013/02/05/how-you-can-speed-up-log-in-on-the-lrc-teacher-computer-at-the-beginning-of-your-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d0e36ce22356de38940858e1fb6f7bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plagwitz</media:title>
		</media:content>
	</item>
		<item>
		<title>Protected: How teachers find their Sanako materials</title>
		<link>http://thomasplagwitz.com/2012/11/06/how-teachers-find-their-sanako-materials/</link>
		<comments>http://thomasplagwitz.com/2012/11/06/how-teachers-find-their-sanako-materials/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:03:00 +0000</pubDate>
		<dc:creator>plagwitz</dc:creator>
				<category><![CDATA[audience-is-teachers]]></category>
		<category><![CDATA[digital-audio-lab]]></category>
		<category><![CDATA[Institution-is-University-of-North-Carolina-Charlotte]]></category>
		<category><![CDATA[learning-materials]]></category>
		<category><![CDATA[Presenter-Computer]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[sanako-study-1200]]></category>

		<guid isPermaLink="false">https://plagwitz.wordpress.com/?p=6931</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thomasplagwitz.com&#038;blog=18842767&#038;post=6931&#038;subd=plagwitz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thomasplagwitz.com/2012/11/06/how-teachers-find-their-sanako-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d0e36ce22356de38940858e1fb6f7bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plagwitz</media:title>
		</media:content>
	</item>
		<item>
		<title>How to view LRC hours&amp;events &#8230;.</title>
		<link>http://thomasplagwitz.com/2012/11/04/how-to-view-lrc-hoursevents/</link>
		<comments>http://thomasplagwitz.com/2012/11/04/how-to-view-lrc-hoursevents/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 21:54:09 +0000</pubDate>
		<dc:creator>plagwitz</dc:creator>
				<category><![CDATA[animated-GIFs]]></category>
		<category><![CDATA[audience-is-students]]></category>
		<category><![CDATA[audience-is-teachers]]></category>
		<category><![CDATA[e-infrastructure]]></category>
		<category><![CDATA[iMacs]]></category>
		<category><![CDATA[Institution-is-University-of-Tampa]]></category>
		<category><![CDATA[Listening-Stations]]></category>
		<category><![CDATA[LRCRoomCoed433]]></category>
		<category><![CDATA[LRCRoomCoed434]]></category>
		<category><![CDATA[Reception-desk]]></category>
		<category><![CDATA[small-group-work-spaces]]></category>
		<category><![CDATA[TV-viewing-area]]></category>
		<category><![CDATA[calendaring]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">https://plagwitz.wordpress.com/?p=7040</guid>
		<description><![CDATA[…using animated GIFs. Other speed? Click 0.25sec, 0.50sec, 0.75sec, 1sec, 1.5sec, 2sec, 3sec, 4sec, 5sec, 6sec, 7sec, 8sec, 9sec, 10sec. NOTE: Sorry, there is no way to directly link to a weekly view of the public calendar in OWA/Exchange 2010. Filed under: animated-GIFs, audience-is-students, audience-is-teachers, e-infrastructure, iMacs, Institution-is-University-of-Tampa, Listening-Stations, LRCRoomCoed433, LRCRoomCoed434, Reception-desk, small-group-work-spaces, TV-viewing-area Tagged: calendaring, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thomasplagwitz.com&#038;blog=18842767&#038;post=7040&#038;subd=plagwitz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thomasplagwitz.com/2012/11/04/how-to-view-lrc-hoursevents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d0e36ce22356de38940858e1fb6f7bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plagwitz</media:title>
		</media:content>

		<media:content url="http://plagwitz.blob.core.windows.net/content/lrc/calendars/hours+events/h+e100.gif" medium="image" />
	</item>
		<item>
		<title>How to type accented characters with US International keyboard &#8211; the ultimate training summary&#8230;.</title>
		<link>http://thomasplagwitz.com/2012/11/01/how-to-type-accented-characters-with-us-international-keyboard-the-ultimate-training-summary/</link>
		<comments>http://thomasplagwitz.com/2012/11/01/how-to-type-accented-characters-with-us-international-keyboard-the-ultimate-training-summary/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 00:33:04 +0000</pubDate>
		<dc:creator>plagwitz</dc:creator>
				<category><![CDATA[animated-GIFs]]></category>
		<category><![CDATA[audience-is-students]]></category>
		<category><![CDATA[audience-is-teachers]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[foreign-language-character-input]]></category>
		<category><![CDATA[us-international]]></category>

		<guid isPermaLink="false">https://plagwitz.wordpress.com/?p=7010</guid>
		<description><![CDATA[…using animated GIFs. Slower? Click 025sec,0.5sec, 0.75sec, 1sec, 1.5sec, 2sec, 3sec, 4sec, 5sec, 6sec, 7sec, 8sec, 9sec, 10sec. . Filed under: animated-GIFs, audience-is-students, audience-is-teachers, Writing Tagged: FAQs, foreign-language-character-input, us-international<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thomasplagwitz.com&#038;blog=18842767&#038;post=7010&#038;subd=plagwitz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thomasplagwitz.com/2012/11/01/how-to-type-accented-characters-with-us-international-keyboard-the-ultimate-training-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d0e36ce22356de38940858e1fb6f7bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plagwitz</media:title>
		</media:content>

		<media:content url="http://plagwitz.blob.core.windows.net/content/lrc/animated-us-international/usi100.gif" medium="image" />
	</item>
		<item>
		<title>How to retrieve students&#8217; recordings under student login name if you saved under position or computer name in Sanako Study 1200</title>
		<link>http://thomasplagwitz.com/2012/10/30/how-to-retrieve-students-recordings-under-student-login-name-if-you-saved-under-position-or-computer-name-in-sanako-study-1200/</link>
		<comments>http://thomasplagwitz.com/2012/10/30/how-to-retrieve-students-recordings-under-student-login-name-if-you-saved-under-position-or-computer-name-in-sanako-study-1200/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 02:24:23 +0000</pubDate>
		<dc:creator>plagwitz</dc:creator>
				<category><![CDATA[assessments]]></category>
		<category><![CDATA[audience-is-teachers]]></category>
		<category><![CDATA[digital-audio-lab]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[sanako-study-1200]]></category>

		<guid isPermaLink="false">https://plagwitz.wordpress.com/?p=6954</guid>
		<description><![CDATA[Why? Most (though not all) times you will find it easier to manage student files if their names contain the student login names How? Change the classroom layout naming scheme from menu:”Tools”/ “Admin”/ “Change student names to” / “Student login name” and collect or repeat a prior collection of the student recorder buffer by using [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thomasplagwitz.com&#038;blog=18842767&#038;post=6954&#038;subd=plagwitz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thomasplagwitz.com/2012/10/30/how-to-retrieve-students-recordings-under-student-login-name-if-you-saved-under-position-or-computer-name-in-sanako-study-1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d0e36ce22356de38940858e1fb6f7bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plagwitz</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2012/10/image_thumb49.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2012/10/image_thumb50.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>How to conduct a Sanako Study 1200 functionality test before oral exams</title>
		<link>http://thomasplagwitz.com/2012/10/30/how-to-conduct-a-sanako-study-1200-functionality-test-before-oral-exams/</link>
		<comments>http://thomasplagwitz.com/2012/10/30/how-to-conduct-a-sanako-study-1200-functionality-test-before-oral-exams/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 02:22:27 +0000</pubDate>
		<dc:creator>plagwitz</dc:creator>
				<category><![CDATA[assessments]]></category>
		<category><![CDATA[audience-is-teachers]]></category>
		<category><![CDATA[digital-audio-lab]]></category>
		<category><![CDATA[Presenter-Computer]]></category>
		<category><![CDATA[Student-Computers]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[headsets]]></category>
		<category><![CDATA[oral-exams]]></category>
		<category><![CDATA[sanako-study-1200]]></category>

		<guid isPermaLink="false">https://plagwitz.wordpress.com/?p=6948</guid>
		<description><![CDATA[Why? Before high-stakes oral assessments, it is best practice to test the functionality of all computers in the digital audio lab. How? Log into 2 computers with your own account (these will serve as a backup computers. Should you need backup computers later, there will be no delay waiting for them to start up and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thomasplagwitz.com&#038;blog=18842767&#038;post=6948&#038;subd=plagwitz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thomasplagwitz.com/2012/10/30/how-to-conduct-a-sanako-study-1200-functionality-test-before-oral-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d0e36ce22356de38940858e1fb6f7bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plagwitz</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2012/10/image_thumb48.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Group conference with all students and the teacher using Sanako Study 1200</title>
		<link>http://thomasplagwitz.com/2012/09/28/group-conference-with-all-students-and-the-teacher-using-sanako-study-1200/</link>
		<comments>http://thomasplagwitz.com/2012/09/28/group-conference-with-all-students-and-the-teacher-using-sanako-study-1200/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 19:42:07 +0000</pubDate>
		<dc:creator>plagwitz</dc:creator>
				<category><![CDATA[audience-is-teachers]]></category>
		<category><![CDATA[digital-audio-lab]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[group-conference]]></category>
		<category><![CDATA[sanako-lab-300]]></category>
		<category><![CDATA[sanako-study-1200]]></category>

		<guid isPermaLink="false">https://plagwitz.wordpress.com/?p=6395</guid>
		<description><![CDATA[To set up the maybe most common language classroom activity &#8211; everybody listening or talking to everbody else (whether student or teacher) - try this with the Sanako Study 1200 – plus have no student fade off because of “incomprehensible input” caused by bad classroom acoustics and self-conscious learners mumbling –: Activity pane: discussion, start [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thomasplagwitz.com&#038;blog=18842767&#038;post=6395&#038;subd=plagwitz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thomasplagwitz.com/2012/09/28/group-conference-with-all-students-and-the-teacher-using-sanako-study-1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d0e36ce22356de38940858e1fb6f7bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plagwitz</media:title>
		</media:content>

		<media:content url="http://plagwitz.files.wordpress.com/2012/09/image_thumb38.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>How to link your LRC tutor calendar and Moodle metacourse from your Moodle course</title>
		<link>http://thomasplagwitz.com/2012/09/26/how-to-link-your-lrc-tutor-calendar-and-moodle-metacourse-from-your-moodle-course/</link>
		<comments>http://thomasplagwitz.com/2012/09/26/how-to-link-your-lrc-tutor-calendar-and-moodle-metacourse-from-your-moodle-course/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 18:13:38 +0000</pubDate>
		<dc:creator>plagwitz</dc:creator>
				<category><![CDATA[audience-is-teachers]]></category>
		<category><![CDATA[e-infrastructure]]></category>
		<category><![CDATA[Institution-is-University-of-North-Carolina-Charlotte]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[service-is-library]]></category>
		<category><![CDATA[service-is-tutoring]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[calendaring]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[metacourses]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">https://plagwitz.wordpress.com/?p=6362</guid>
		<description><![CDATA[Click on image to view screencast: Filed under: audience-is-teachers, e-infrastructure, Institution-is-University-of-North-Carolina-Charlotte, lms, Screencasts, service-is-library, service-is-tutoring, training Tagged: calendaring, FAQs, metacourses, moodle<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thomasplagwitz.com&#038;blog=18842767&#038;post=6362&#038;subd=plagwitz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thomasplagwitz.com/2012/09/26/how-to-link-your-lrc-tutor-calendar-and-moodle-metacourse-from-your-moodle-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d0e36ce22356de38940858e1fb6f7bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plagwitz</media:title>
		</media:content>

		<media:content url="http://plagwitz.blob.core.windows.net/content/lrc/how-to-add-your-lrc-tutor-calendar-and-moodle-metacourse-to-your-moodle-course/how-to-add-your-lrc-tutor-calendar-and-moodle-metacourse-to-your-moodle--course_Thumb.jpg" medium="image" />
	</item>
		<item>
		<title>Film equipment booking FAQ</title>
		<link>http://thomasplagwitz.com/2012/09/19/film-equipment-booking-faq/</link>
		<comments>http://thomasplagwitz.com/2012/09/19/film-equipment-booking-faq/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 00:05:30 +0000</pubDate>
		<dc:creator>plagwitz</dc:creator>
				<category><![CDATA[audience-is-language-learning-center-temp-staff]]></category>
		<category><![CDATA[audience-is-students]]></category>
		<category><![CDATA[audience-is-teachers]]></category>
		<category><![CDATA[Film-studies]]></category>
		<category><![CDATA[Institution-is-University-of-North-Carolina-Charlotte]]></category>
		<category><![CDATA[service-is-library]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[calendaring]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[meeting-requests]]></category>

		<guid isPermaLink="false">https://plagwitz.wordpress.com/?p=6231</guid>
		<description><![CDATA[Do not send the meeting request to lrchelp@uncc.edu or some other person you know in the LRC, but rather send to the equipment email as listed here. Your meeting request will reach this equipment item’s &#8220;Resource Attendant who manages the item. Do not attempt to book equipment items that are “blocked” on the Scheduling Assistant  [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thomasplagwitz.com&#038;blog=18842767&#038;post=6231&#038;subd=plagwitz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thomasplagwitz.com/2012/09/19/film-equipment-booking-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d0e36ce22356de38940858e1fb6f7bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">plagwitz</media:title>
		</media:content>
	</item>
		<item>
		<title>Character Input Methods for SLA (Western)</title>
		<link>http://thomasplagwitz.com/2012/09/04/character-input-methods-for-sla-western/</link>
		<comments>http://thomasplagwitz.com/2012/09/04/character-input-methods-for-sla-western/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 16:41:29 +0000</pubDate>
		<dc:creator>plagwitz</dc:creator>
				<category><![CDATA[4-skills]]></category>
		<category><![CDATA[audience-is-students]]></category>
		<category><![CDATA[audience-is-teachers]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[e-languages]]></category>
		<category><![CDATA[French]]></category>
